Pay only for what you use. Start free, upgrade as you grow.
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Core Features | |||||
Submissions per month | 20 | 200 | 1,000 | 3,000 | Unlimited |
Assessments | |||||
Public assessment links | |||||
Password protection | |||||
Time limits & deadlines | |||||
Candidate information collection | |||||
CSV export | |||||
Email invitations to candidates | |||||
Video based assessments | |||||
| Question Types | |||||
Text, multiple choice, dropdown | |||||
File upload questions | |||||
File upload size limit | 1 MB | 5 MB | 10 MB | 50 MB | Custom |
Video recording questions | $0.10/min | $0.10/min | $0.10/min | ||
Audio recording questions | |||||
Code questions (15+ languages) | |||||
| AI & Analytics | |||||
Advanced analytics dashboard | |||||
AI assessment generator | |||||
AI submission summaries | $0.10/use | 200 incl. | 1,000 incl. | ||
AI Audio/Video transcription | $0.10/min | $0.10/min | $0.10/min | ||
| Anti-Cheating & Security | |||||
Tab switching detection | |||||
Copy/paste tracking | |||||
Activity logs & timestamps | |||||
Code keystroke playback | |||||
| Team & Branding | |||||
Team members | 1 | 3 | 10 | 25 | Unlimited |
Role-based permissions | |||||
Custom company branding | |||||
Public company profile page | |||||
Custom domain | |||||
| Support & SLA | |||||
Email support | 48h response | 24h response | 12h response | 6h response | 1h response |
Priority support | |||||
Dedicated account manager | |||||
Custom AI model training | |||||
Uptime SLA | 99% | 99.5% | 99.9% | 99.95% | 99.99% |
Each plan includes a fixed number of submissions. Base cost is $0.05 per submission, plus fees for premium features: Video recording ($0.10/min), Transcription ($0.10/min on all paid plans), and AI summaries ($0.10). Code questions are available in Pro plan and above at no extra cost.
Video recording ($0.10/min), and transcription ($0.10/min) can be used on any paid plan. AI summaries are pay-per-use on all plans. Code questions are exclusive to Pro, Business, and Enterprise plans. Pro and Business plans include free AI summaries and transcription minutes.
Additional submissions are charged at the usage-based rate ($0.05 base + any premium features you use). You can upgrade to a higher plan anytime to get more included submissions.
No! What you see is what you pay. No setup fees, no hidden costs. Only the monthly plan fee plus actual usage-based charges for premium features. Everything is transparent in your billing dashboard.
Absolutely! Upgrade anytime with immediate effect and prorated billing. Downgrades take effect at the end of your billing cycle to ensure you don't lose access.
No, included submissions reset each month. However, you only pay for what you actually use, so you can always choose a plan that matches your typical usage.
We accept all major credit cards (Visa, Mastercard, American Express) through our secure Stripe payment processor. Enterprise customers can also request invoice billing.
All paid plans are month-to-month with no long-term contracts. You can cancel anytime and retain access until the end of your billing period. The Free plan is always available.
AI summaries are charged per submission that uses AI evaluation ($0.10 each). Transcription is charged per minute of audio or video content ($0.10/min) and is available on all paid plans. Pro includes 200 free AI summaries, Business includes 1,000 AI summaries and 500 minutes of transcription.
A submission is counted when a candidate completes and submits an assessment. Partial or abandoned assessments are not counted. Each completed submission uses one from your plan's included amount.